Deepower S21
| Specification | Value |
|---|---|
| Motor | Rear Hub Motor |
| Peak Power | 2000 W |
| Rated Power | 250 W (EU Mode) |
| Battery | 48V 25Ah |
| Battery Energy | 1200 Wh |
| Top Speed (On-Road) | 25 km/h |
| Top Speed (Off-Road) | ≈45–50 km/h |
| Estimated Range (On-Road) | Up to 110–120 km |
| Estimated Range (Off-Road) | 50–70 km |
| Wheel Size | 20″ × 4.0″ |
| Suspension | Full Suspension |
| Brakes | Hydraulic Disc Brakes |
| Gears | Shimano 7-Speed |
| Charging Time | 6–8 Hours |
| Max Rider Weight | 150 kg |
| Weight | approx. 38–40 kg |
Technical specifications may vary depending on the selected version, production batch, or regional configuration. The values shown on this website are intended as a general overview and may differ slightly from the specifications of the delivered product.
