Coswheel R19
| Specification | Value |
|---|---|
| Motor | Rear Hub Motor |
| Peak Power | 6000 W (9000W Version available) |
| Rated Power | 3000 W |
| Battery | 72V 40Ah |
| Battery Energy | 2880 Wh |
| Top Speed (On-Road) | 25 km/h |
| Top Speed (Off-Road) | Up to 96 km/h |
| Estimated Range (On-Road) | Up to 200 km |
| Estimated Range (Off-Road) | 120 km+ |
| Wheel Size | 19″ Dirt Bike Tires |
| Suspension | Adjustable Front & Rear |
| Brakes | Hydraulic Disc Brakes |
| Charging Time | 6–7 Hours |
| Max Torque | 240 Nm |
| Weight | approx. 60 kg |
Technical specifications may vary depending on the selected version, production batch, or regional configuration. The values shown on this website are intended as a general overview and may differ slightly from the specifications of the delivered product.


