Richbit V9 Ultra
| Specification | Value |
|---|---|
| Motor | Rear Hub Motor |
| Peak Power | 2500 W |
| Rated Power | 1500 W |
| Battery | 48V 20Ah |
| Battery Energy | 960 Wh |
| Top Speed (On-Road) | 25 km/h |
| Top Speed (Off-Road) | ≈50–60 km/h |
| Estimated Range (On-Road) | Up to 80 km |
| Estimated Range (Off-Road) | ≈50 km |
| Wheel Size | 17″ |
| Suspension | Front Hydraulic + Rear Shock |
| Brakes | Hydraulic Disc Brakes |
| Torque | 76 Nm |
| Weight | approx. 38 kg |
| Max Rider Weight | 150 kg |
Technical specifications may vary depending on the selected version, production batch, or regional configuration. The values shown on this website are intended as a general overview and may differ slightly from the specifications of the delivered product.


