EKX X21
| Specification | Value |
|---|---|
| Motor | Rear Hub Motor |
| Peak Power | 2000 W |
| Rated Power | 1680 W |
| Battery | 48V 35Ah Samsung |
| Battery Energy | 1680 Wh |
| Top Speed (On-Road) | 25 km/h |
| Top Speed (Off-Road) | ≈50–55 km/h |
| Estimated Range (On-Road) | 120–140 km |
| Estimated Range (Off-Road) | 70–90 km |
| Wheel Size | 20″ × 4.0″ |
| Suspension | Full Suspension |
| Brakes | Hydraulic Disc Brakes |
| Weight | approx. 36 kg |
| Max Rider Weight | 150 kg |
Technical specifications may vary depending on the selected version, production batch, or regional configuration. The values shown on this website are intended as a general overview and may differ slightly from the specifications of the delivered product.
